| Sl No | Name of State / UT | Total Number of Markets | ||
|---|---|---|---|---|
| Retail Markets | Wholesale Markets | Total Markets | ||
| 1 | Andhra Pradesh | 17 | 8 | 25 |
| 2 | Arunachal Pradesh | 2 | 0 | 2 |
| 3 | Assam | 2 | 2 | 4 |
| 4 | Bihar | 2 | 2 | 4 |
| 5 | Goa | 4 | 1 | 5 |
| 6 | Gujarat | 5 | 5 | 10 |
| 7 | Haryana | 0 | 3 | 3 |
| 8 | Himachal Pradesh | 4 | 2 | 6 |
| 9 | Jammu & Kashmir | 0 | 1 | 1 |
| 10 | Jharkhand | 2 | 2 | 4 |
| 11 | Karnataka | 5 | 4 | 9 |
| 12 | Kerala | 14 | 9 | 23 |
| 13 | Madhya Pradesh | 7 | 3 | 10 |
| 14 | Maharashtra | 4 | 8 | 12 |
| 15 | Manipur | 4 | 0 | 4 |
| 16 | Mizoram | 2 | 2 | 4 |
| 17 | Odisha | 12 | 4 | 16 |
| 18 | Punjab | 4 | 2 | 6 |
| 19 | Rajasthan | 1 | 1 | 2 |
| 20 | Sikkim | 3 | 3 | 6 |
| 21 | Tamil Nadu | 5 | 4 | 9 |
| 22 | Telangana | 8 | 5 | 13 |
| 23 | Tripura | 8 | 2 | 10 |
| 24 | Uttar Pradesh | 10 | 7 | 17 |
| 25 | Uttarakhand | 2 | 2 | 4 |
| 26 | West Bengal | 0 | 2 | 2 |
| 27 | Andaman & Nicobar Islands | 1 | 1 | 2 |
| 28 | Dadra and Nagar Haveli & Daman Diu | 3 | 0 | 3 |
| 29 | Delhi | 2 | 1 | 3 |
| 30 | Lakshadweep | 1 | 0 | 1 |
| 31 | Nagaland | 2 | 2 | 4 |
| 32 | Puducherry | 2 | 1 | 3 |
| 33 | Meghalaya | 2 | 0 | 2 |
| 34 | Chhattisgarh | 4 | 2 | 6 |
| 35 | Ladakh | 0 | 1 | 1 | Total | 144 | 92 | 236 |
@2026 All rights reserved, NFDB.
This Web page has 4280 visitors