Sl No | Name of State / UT | Total Number of Markets | ||
---|---|---|---|---|
Retail Markets | Wholesale Markets | Total Markets | ||
1 | Andhra Pradesh | 2 | 2 | 4 |
2 | Arunachal Pradesh | 2 | 0 | 2 |
3 | Assam | 2 | 2 | 4 |
4 | Bihar | 2 | 2 | 4 |
5 | Goa | 2 | 1 | 3 |
6 | Haryana | 0 | 3 | 3 |
7 | Himachal Pradesh | 2 | 2 | 4 |
8 | Jharkhand | 2 | 2 | 4 |
9 | Karnataka | 2 | 2 | 4 |
10 | Kerala | 2 | 2 | 4 |
11 | Madhya Pradesh | 1 | 2 | 3 |
12 | Maharashtra | 2 | 2 | 4 |
13 | Manipur | 2 | 0 | 2 |
14 | Mizoram | 2 | 2 | 4 |
15 | Odisha | 13 | 3 | 16 |
16 | Punjab | 3 | 1 | 4 |
17 | Rajasthan | 1 | 1 | 2 |
18 | Sikkim | 2 | 2 | 4 |
19 | Tamil Nadu | 2 | 2 | 4 |
20 | Telangana | 2 | 3 | 5 |
21 | Tripura | 2 | 2 | 4 |
22 | Uttar Pradesh | 2 | 2 | 4 |
23 | Uttarakhand | 2 | 2 | 4 |
24 | Andaman & Nicobar Islands | 1 | 1 | 2 |
25 | Dadra and Nagar Haveli & Daman Diu | 3 | 0 | 3 |
26 | Delhi | 1 | 1 | 2 |
27 | Nagaland | 2 | 2 | 4 |
28 | Puducherry | 2 | 0 | 2 |
29 | Meghalaya | 2 | 0 | 2 | Total | 65 | 46 | 111 |
@2024 All rights reserved, NFDB.
This Web page has 481 visitors