| Sl No | Name of State / UT | Number of Markets |
|---|---|---|
| 1 | Andaman & Nicobar Islands | 2 |
| 2 | Andhra Pradesh | 25 |
| 3 | Arunachal Pradesh | 2 |
| 4 | Assam | 4 |
| 5 | Bihar | 4 |
| 6 | Chhattisgarh | 6 |
| 7 | Dadra and Nagar Haveli & Daman Diu | 3 |
| 8 | Delhi | 3 |
| 9 | Goa | 5 |
| 10 | Gujarat | 10 |
| 11 | Haryana | 3 |
| 12 | Himachal Pradesh | 6 |
| 13 | Jammu & Kashmir | 1 |
| 14 | Jharkhand | 4 |
| 15 | Karnataka | 9 |
| 16 | Kerala | 23 |
| 17 | Ladakh | 1 |
| 18 | Lakshadweep | 1 |
| 19 | Madhya Pradesh | 10 |
| 20 | Maharashtra | 12 |
| 21 | Manipur | 4 |
| 22 | Meghalaya | 2 |
| 23 | Mizoram | 4 |
| 24 | Nagaland | 4 |
| 25 | Odisha | 16 |
| 26 | Puducherry | 3 |
| 27 | Punjab | 6 |
| 28 | Rajasthan | 2 |
| 29 | Sikkim | 6 |
| 30 | Tamil Nadu | 9 |
| 31 | Telangana | 13 |
| 32 | Tripura | 10 |
| 33 | Uttar Pradesh | 17 |
| 34 | Uttarakhand | 4 |
| 35 | West Bengal | 2 |
@2026 All rights reserved, NFDB.
This Web page has 4281 visitors