Sl No | Name of State / UT | Number of Markets |
---|---|---|
1 | Andaman & Nicobar Islands | 2 |
2 | Andhra Pradesh | 4 |
3 | Arunachal Pradesh | 2 |
4 | Assam | 4 |
5 | Bihar | 4 |
6 | Dadra and Nagar Haveli & Daman Diu | 3 |
7 | Delhi | 2 |
8 | Goa | 3 |
9 | Haryana | 3 |
10 | Himachal Pradesh | 4 |
11 | Jharkhand | 4 |
12 | Karnataka | 4 |
13 | Kerala | 4 |
14 | Madhya Pradesh | 3 |
15 | Maharashtra | 4 |
16 | Manipur | 2 |
17 | Meghalaya | 2 |
18 | Mizoram | 4 |
19 | Nagaland | 4 |
20 | Odisha | 16 |
21 | Puducherry | 2 |
22 | Punjab | 4 |
23 | Rajasthan | 2 |
24 | Sikkim | 4 |
25 | Tamil Nadu | 4 |
26 | Telangana | 5 |
27 | Tripura | 4 |
28 | Uttar Pradesh | 4 |
29 | Uttarakhand | 4 |
@2024 All rights reserved, NFDB.
This Web page has 499 visitors